![]() | ||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The numbers found in parenthesis refer to the number of passengers accommodated at the quoted charter rate. Additional passengers up to the boat's capacity can be accommodated for an additional fee. Cash Discounts available. | |||
| Season | Mon-Thurs | Fri, Sun and Holi | Saturdays |
| June-September | $3,002 (51) | $3,519 (51) | $3,933 (51) |
| April, May and October | $2,381 (51) | $2,588 (51) | $2,795 (51) |
| Summer Twilight | $1,242 (51) | $1,346 (51) | $1,346 (51) |
| November-March | $1,967 (51) | $2,381 (51) | $2,588 (51) |
| 9 Mile Bank Rock Cod, US Waters | $1,139 (30) | $1,760 (30) |
$1,760 (30) |
| ½ Day November - April | $1,035 (51) | $1,760 (51) |
$1,760 (51) |
| Parade of Lights | $1,242 (51) | ||
| Burial At Sea | $ 828 (50) | ||
| Bay Cruises | $210/Hour - 3 Hr. Min. | ||
| Galley minimum is $300.00. All rates subject to change. Website: malihinisportfishing.com Blog: malihinisportfishing.com/testimonials.html | |||
1 Day License (16 and older)
Rod Rental $15.00 - Security deposit required
Crew Tip $ always appreciated
Fish Cleaning $1.50 cents up to $10.00depending of the size of fish
Fish Sacks $2; Jack Pot $5; Sinkers $1- $5.00/per
Fuel Surcharge if needed
Mexican Tourist Visa could be additonal - new in 2012
|
| |
| Adults: $105.00 | Juniors: $95.00 |
| CALIFORNIA SPORTFISHING LIC NOT INCLUDED | |